By default, when you create a profile it will be a basic profile. You'll then have the option to upgrade whichever of your product profiles you'd like to Premium Profiles by upgrading to a Premium plan.
Premium Membership (all plans) include a single Premium Profile by default and from within the package builder you can add additional Premium Profiles to your plan (see below):
Premium Profiles include tons of additional features, benefits and credits including: (1) Remove ads & competitors (2) Custom branding (3) Boosted visibility (4) $4,100 in profile credits (per premium profile).
Below is a more detailed side by side comparison comparing basic vs. Premium profiles.
| BASIC | PREMIUM |
Compare Basic vs Premium Profiles Compare basic and premium profiles side-by-side to see what's different | SiteMinder, Mews, Oaky, Duetto, Oracle, | |
BASIC PRODUCT INFORMATION |
|
|
Company Info Logo, description, years in business, company size | ✅ | ✅ |
Product Info Tagline, description, how it works (aka use cases), features, pricing, screenshots | ✅ | ✅ |
Ratings & Reviews Hotelier reviews, partner recommendations, ratings statistics, segmentation data | ✅ | ✅ |
Share your reviews on social media with dedicated review links | ✅ | ✅ |
Showcase your responsiveness to inquiries to boost conversion and generate more leads | ✅ | ✅ |
Market your full suite of products, modules & capabilities across each of your product profiles | 🔒 Premium only | ✅ |
Multi-Lingual Translations Customize the automatically translated content on your profiles in other languages to tailor your content more effectively to specific markets rather than relying on automated Google Translations (Note: 1x custom translation update per quarter) | Automated (Google Translate) | Custom Translations |
|
|
|
REMOVE ADS & COMPETITORS |
|
|
Remove ads to keep buyers focused on your products. | 🔒 Premium only | ✅ |
Remove competitors and comparisons from your profiles to boost conversion. | 🔒 Premium only | ✅ |
|
|
|
BOOSTED VISIBILITY & LEADS |
|
|
Get boosted visibility throughout the site to generate more leads. | 🔒 Premium only | ✅ |
Enhanced visibility and discoverability features, including schema markup and enhanced indexing and rankings in front of the login modal that make their rankings, verified reviews, and profile data easier for AI platforms and buyers to find, understand, and cite. | 🔒 Premium only | ✅ |
Promote your holistic suite of products and modules to showcase your capabilities and upsell and cross sell your other products. | 🔒 Premium only | ✅ |
Add a gated product demo video to each of your profiles and see which users watch it in the downloads tab of the dashboard. | 🔒 Premium only | ✅ |
Syndicate your ebooks and value add downloadable assets to promote them on HTR and generate downloads. | 🔒 Premium only | ✅ |
|
|
|
COMPANY PROFILE & BRANDING |
|
|
Consolidated Company Profile | 🔒 Premium only | ✅ |
Branded Profile Header Banner | 🔒 Premium only | ✅ |
🔒 Premium only | ✅ | |
🔒 Premium only | ✅ | |
🔒 Premium only | ✅ | |
🔒 Premium only | ✅ | |
🔒 Premium only | ✅ | |
🔒 Premium only | ✅ | |
🔒 Premium only | ✅ | |
Feature different logos and profile banners for each of your products to brand subsidiaries. | 🔒 Premium only | ✅ *gold and plat only |
|
|
|
CONTENT PROMOTION |
|
|
🔒 Premium only | ✅ | |
Recent Article Mentions | 🔒 Premium only | ✅ |
🔒 Premium only | ✅ | |
🔒 Premium only | ✅ | |
🔒 Premium only | ✅ | |
🔒 Premium only | ✅ | |
🔒 Premium only | ✅ | |
|
|
|
SEO & REPUTATION BOOST |
|
|
Website Backlink | 🔒 Premium only | ✅ |
🔒 Premium only | ✅ | |
🔒 Premium only | ✅ | |
PREMIUM CREDITS |
|
|
Posting Credit | Not included | $3,000 /profile |
Lead Credit | Not included | $500 /profile |
Awards Entries | Not included | 1 entry /profile |
Review Incentive Cards | Not included | 1 card /profile |

